Approx. Weight: | 21 Gms. |
Approx. Price | Rs. 69,027 |
Product Code: | BG-H-059 |
Material: | Gold |
Metal Purity 1: | 18kt |
Metal Weight 1: | 21 Gms. |
Metal Certificate 1: | BIS HALLMARK |
Yellow and White Gold combine to form this elegant dual tone combo bangle.
DescriptionDiamond Studded variant also available.
You Pay Rs. 21,475 / month x 3 | Rs. 64,425 |
Jeweller Pays | Rs. 4,295 |
Total Savings | Rs. 68,720 |
Approx. Target Savings to own this Jewellery | Rs. 69,027 |
Total Savings with this scheme | Rs. 68,720 |
Approx. Balance to be paid at the time of purchase to the jeweller | Rs. 307 |
You Pay Rs. 10,545 / month x 6 | Rs. 63,270 |
Jeweller Pays | Rs. 5,272 |
Total Savings | Rs. 68,542 |
Approx. Target Savings to own this Jewellery | Rs. 69,027 |
Total Savings with this scheme | Rs. 68,542 |
Approx. Balance to be paid at the time of purchase to the jeweller | Rs. 484 |
You Pay Rs. 7,030 / month x 9 | Rs. 63,270 |
Jeweller Pays | Rs. 5,272 |
Total Savings | Rs. 68,542 |
Approx. Target Savings to own this Jewellery | Rs. 69,027 |
Total Savings with this scheme | Rs. 68,542 |
Approx. Balance to be paid at the time of purchase to the jeweller | Rs. 484 |
You Pay Rs. 5,704 / month x 11 | Rs. 62,744 |
Jeweller Pays | Rs. 5,704 |
Total Savings | Rs. 68,448 |
Approx. Target Savings to own this Jewellery | Rs. 69,027 |
Total Savings with this scheme | Rs. 68,448 |
Approx. Balance to be paid at the time of purchase to the jeweller | Rs. 579 |
If you are still confused or you have a more queries about JewelRich please feel free to request a call back by clicking the ‘Happy To Help’ button below