Approx. Weight: | 19 Gms. |
Approx. Price | Rs. 62,453 |
Product Code: | BG-H-037 |
Material: | Gold |
Metal Purity 1: | 18kt |
Metal Weight 1: | 19 Gms. |
Metal Certificate 1: | BIS HALLMARK |
Yellow and White Gold combine to form this elegant dual tone combo bangle.
DescriptionDiamond Studded variant also available.
You Pay Rs. 19,430 / month x 3 | Rs. 58,290 |
Jeweller Pays | Rs. 3,886 |
Total Savings | Rs. 62,176 |
Approx. Target Savings to own this Jewellery | Rs. 62,453 |
Total Savings with this scheme | Rs. 62,176 |
Approx. Balance to be paid at the time of purchase to the jeweller | Rs. 277 |
You Pay Rs. 9,541 / month x 6 | Rs. 57,246 |
Jeweller Pays | Rs. 4,770 |
Total Savings | Rs. 62,016 |
Approx. Target Savings to own this Jewellery | Rs. 62,453 |
Total Savings with this scheme | Rs. 62,016 |
Approx. Balance to be paid at the time of purchase to the jeweller | Rs. 436 |
You Pay Rs. 6,361 / month x 9 | Rs. 57,249 |
Jeweller Pays | Rs. 4,771 |
Total Savings | Rs. 62,020 |
Approx. Target Savings to own this Jewellery | Rs. 62,453 |
Total Savings with this scheme | Rs. 62,020 |
Approx. Balance to be paid at the time of purchase to the jeweller | Rs. 433 |
You Pay Rs. 5,161 / month x 11 | Rs. 56,771 |
Jeweller Pays | Rs. 5,161 |
Total Savings | Rs. 61,932 |
Approx. Target Savings to own this Jewellery | Rs. 62,453 |
Total Savings with this scheme | Rs. 61,932 |
Approx. Balance to be paid at the time of purchase to the jeweller | Rs. 521 |
If you are still confused or you have a more queries about JewelRich please feel free to request a call back by clicking the ‘Happy To Help’ button below